welcome to cescoorissa.com


 ACHIEVEMENT ON GUARANTEED STANDARDS OF PERFORMANCE :

Performance of CESU for FY 2005-06 Vs 2006-07

 

1 CONCISE CHRONOLOGY OF EVENTS FROM 1.04.1999 TILL DATE  (Annexure-1)
2 YEAR WISE TABULAR DATA ON THE FOLLOWING FROM 1999 TILL DATE
    1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08(upto-July)
(a) TOTAL ENERGY INPUT IN MU 3608.10 4025.30 4186.45 4055.47 3899.537 3849.33 4184.50 4623.66 1721.165
(b) BST BILL IN CRORES 461.78 510.88 574.80 530.60 518.84 516.42 517.84 653.32 246.52
(c) PAYMENT MADE TO GRIDCO IN CRORE 288.13 376.21 372.62 440.89 441.270 448.46 523.58 625.36 242.36
(d) TOTAL SALES TO CONSUMER IN MU 1990.24 2218.53 2143.04 2310.60 2348.92 2252.33 2391.65 2611.43 1017.19
(e) TOTAL SALES TO CONSUMER IN CRORE 493.36 584.37 638.15 666.92 691.62 690.99 713.06 782.594 304.0832
(f) TOTAL COLLECTION RECEIVED IN CRORE 335.85 437.89 453.32 526.29 561.54 578.07 631.79 732.833 271.1356
(g) BILLING PERCENTAGE TO INPUT 55% 55% 51% 57% 60% 59% 57% 56% 59%
(h) TOTAL COLLECTION TO BILLING PERCENTAGE 68% 75% 71% 79% 81% 84% 89% 94% 89%
(i) TOTAL DISTRIBUTION LOSS PERCENTAGE 45% 45% 49% 43% 40% 41% 43% 44% 41%
(j) GAP BETWEEN BST BILL AND COLLECTION IN-CRORES -125.93 -72.99 -121.48 -4.31 42.70 61.65 113.95 79.51 24.61
(k) NUMBER OF CONSUMER AT END OF THE PERIOD 627196 656918 692380 763216 823880 875792 901764 947969 964316
(l) TOTAL A T & C LOSS PERCENTAGE 62% 59% 64% 55% 51% 51% 49% 47% 47%
3 YEAR WISE TABULAR DATA OF EXPENDITURE ON THE FOLLOWING FROM 1999 TILL DATE
(a) PURCHASE OF POWER IN CRORE 461.78 510.88 574.80 530.60 518.84 516.42 517.84 653.32 246.52
(b) EMPLOYEE COST 9783.71 8994.52 9538.68 10587.32 10919 11792 12676.38    
(c) REPAIR AND MAINTAINANCE 2401.27 2452.55 2600.93 2949.46 3184 3886.39 4381.16    
(d) ADMINISTARTION AND GENERAL OTHER COST 1133.75 981.61 1138.75 1774.52 1862 2386.69 2527.6    
4 YEAR WISE TABULAR DATA OF NETWORK PARTICULARS FROM 1999 TILL DATE
(a) 33KV LINES 2068 2174 2323.86 2526.87 2683.162 2741.798 2741.798 2741.798 2749.3
(b) 11KV LINES 12476.4 13008 13568.33 14190.92 14651.18 15163.1 15323 15779.6 15888.72
(c) LT LINES 17293.3 17938 18329.86 18484.68 18603.122 18714.2 18761 18904.8 18935.83
(d) 33/11 KV TRANSFORMERS 255 263 298 340 347 347 347 347 347
(e) 11/0.4 KV TRANSFORMERS 12380 12541 13216 15106 16123 16821 17054 17405 17553
5 YEAR WISE TABULAR DATA ON CONSUMER MIX  FROM 1999 TILL DATE
(a) DOMESTIC  519860 550459 579069 639675 695538 754023 784004 832370 847094
(b) COMMERCIAL 61333 64998 69418 77657 82237 88329 85347 82643 84194
(c) AGRICULTURE 12315 10104 9619 10106 11103 8983 9155 9036 8841
(d) INDUSTRIAL 8250 8126 7813 8106 8811 8302 8583 8777 8994
(e) OTHERS 25438 23231 26461 27672 26191 16155 14675 15143 15193
6 YEAR WISE TABULAR DATA ON METERING FROM 1999 TILL DATE
(a) NUMBER OF CONSUMER  627196 656918 692380 763216 823880 875792 901764 947969 964316
(b) NUMBER OF METER  459151 524557 560929 643974 823880 875792 901764 947969 964316
7 YEAR WISE TABULAR DATA ON BIJILI ADALATS FROM 1999 TILL DATE
8 YEAR WISE TABULAR DATA ON GRIEVANCE REDRESSAL FROM 1999 TILL DATE
    51349 53849 91875 29084          
  Total no of DT transformers       15106 16123 16821 17054 17405 17553
  DT metering position       42 73 3065 4519 5118  

 
Contact   Webmaster
Site designed and maintained by Cyber Software & Services, Bhubaneswar.
Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful